Acquisition, development and management of real estate operations located in the main Spanish cities. Activities that are carried out indirectly through participation in other companies.
Acquisition, development and management of real estate operations located in the main Spanish cities. Activities that are carried out indirectly through participation in other companies.
Inbest Prime VII Inmuebles Socimi, SA. (INBEST VII), is a company that aims to acquire and manage first-class real estate assets located in the main Spanish cities, becoming one of the leading players in the High Street segment and consolidating its investment strategy in assets of high added value, with a double objective, the creation of flagships for the main national and international operators, and generation of Urban Hubs (ultima milla logistics), to respond to their needs.
ASSET | POPULATION | ACQUISITION DATE | SURFACE (m2) | STATE |
---|---|---|---|---|
Princesa,41 | Madrid | 2018 | 3.314 | under management assets |
Gran Via, 20 | Bilbao | 2018 | 5.507 | under management assets |
Colón 1 | Valencia | 2019 | 7.731 Comercial | under management assets |
Colón 7 | Valencia | 2019 | 1.878 Offices | under management assets |
Colón parking | Valencia | 2019 | 84 places | under management assets |
Triana, 33 | Las Palmas de Gran Canaria | 2018 | 1.018 | under management assets |
Gran Vía 84 (Plaza de España) | Madrid | 2020 | 15.000 apróx | under management assets |
IR: New Financing Agreement Plaza de España | 17/03/2022 | Descarga PDF |
Financial reporting 30.04.2021 | 2/07/2021 | Descarga PDF |
Convene shareholder meeting 16.09.2021 | 29/07/2021 | Descarga PDF |
Additional convene shareholders. Special auditor´s report on capital increase by compensation of credit | 29/07/2021 | Descarga PDF |
Adoption of resolutions by the Sharholders Meeting, sep 16 | 17/09/2021 | Descarga PDF |
Expenses derived from the incorporation of BME Growth | 20/09/2021 | Descarga PDF |
Appointed Director | 30/09/2021 | Descarga PDF |
Convene shareholder meeting 30.11.2021 | 27/10/2021 | Descarga PDF |
Half-yearly financial reporting | 29/10/2021 | Descarga PDF |
Adoption of resolutions by the Sharholders Meeting, nov30 | 30/11/2021 | Descarga PDF |
Significant Shareholdings | 10/01/2022 | Descarga PDF |
Valuation of Assets | 10/03/2022 | Descarga PDF |
Secretary non - counselor Appointment | 31/03/2022 | Descarga PDF |
OIR: Zara & Stradivarius opening in Edificio España | 08/04/2022 | Descarga PDF |
Convene shareholder meeting 24.05.2022 | 12/04/2022 | Descarga PDF |
Adoption of resolutions by the Sharholders Meeting | 25/05/2022 | Descarga PDF |
Tenant Turnover | 25/05/2022 | Descarga PDF |
Dividend Distribution | 26/05/2022 | Descarga PDF |
Significant Shareholdings | 06/07/2022 | Descarga PDF |
New Lease Information | 19/07/2022 | Descarga PDF |
New Lease Information | 29/07/2022 | Descarga PDF |
New Lease Information | 04/08/2022 | Descarga PDF |
Significant Shareholdings | 10/01/2023 | Descarga PDF |
Assets Valuation | 23/02/2023 | Descarga PDF |
Convene shareholder meeting | 23/05/2023 | Descarga PDF |
Distribution Dividend | 24/05/2023 | Descarga PDF |
Significant Shareholding | 07/07/2023 | Descarga PDF |
Significant Shareholding | 09/01/2024 | Descarga PDF |
Valuation of Assets | 26/03/2024 | Descarga PDF |
Financial reporting 2023 | 25/04/2024 | Descarga PDF |
Convene shareholder meeting | 17/05/2024 | Descarga PDF |
Adoption of resolutions by the Sharholders Meeting | 18/06/2024 | Descarga PDF |
Distribution Dividend | 09/07/2024 | Descarga PDF |
Significant Shareholding | 10/07/2024 | Descarga PDF |
Mango opening in Edificio España | 27/08/2024 | Descarga PDF |
Inbest Prime VII Inmuebles Socimi, S.A | Descarga PDF |
NOMBRE | CARGO |
Francisco Javier Basagoiti Miranda | President |
Greland, S.L. | Vocal |
Entemar Inversiones, S.L. | Vocal |
Finmaser Diversificación S.L | Vocal |
Ana Granado Lapuente | Secretary non - Counselor |
To access to the complaint channel, click HERE
Informe de los Administradores | Descarga PDF |
Additional Convene Shareholders - Telematic Meeting 6.10.2020 | Descarga PDF |
Convene Shareholders - Telematic Meeting 09.04.2021 | Descarga PDF |
Convene Shareholders - Telematic Meeting 19.04.2021 | Descarga PDF |
Convene Shareholders - Telematic Meeting 16.09.2021 | Descarga PDF |
Convene Shareholders - Telematic Meeting 30.11.2021 | Descarga PDF |
Convene Shareholders | Descarga PDF |
Convene Shareholders | Descarga PDF |
INBEST PRIME VII INMUEBLES SOCIMI S.A | 23/06/2021 | Descarga PDF |
2019- Annual Accounts | 31/12/2019 | Descarga PDF |
2020- Annual Accounts | 31/12/2020 | Descarga PDF |
Limited Review of Financial Statements 30.06.2020 | 29/10/2021 | Descarga PDF |
2021- Annual Accounts | 12/04/2022 | Descarga PDF |
Limited Review of Financial Statements 30.06.2022 | 27/10/2022 | Descarga PDF |
2022- Annual Accounts | 18/04/2023 | Descarga PDF |
Limited Review of Financial Statements 30.06.2023 | 31/10/2023 | Descarga PDF |
2023- Annual Accounts | 25/04/2024 | Descarga PDF |