Inbest Prime III Inmuebles SOCIMI SA (INBEST III), a company whose objective is the acquisition and management of top-tier real estate assets located in the main Spanish cities, becoming one of the leading players in the High Street segment and consolidating its investment strategy in high value-added assets, with a dual objective: the creation of flagship stores for the main national and international operators, and the generation of Urban Hubs (last mile logistics) to meet their needs.
| ASSET | POPULATION | DATE OF ACQUISITION | SURFACE AREA (m2) | STATE |
|---|---|---|---|---|
| Princess, 41 | Madrid | 2018 | 3.314 | divested |
| Gran Via, 20 | Bilbao | 2018 | 5.507 | asset under management |
| Columbus 1 | Valencia | 2019 | 7.731 Commercial | asset under management |
| Columbus 7 | Valencia | 2019 | 1,878 Offices | divested |
| Colón parking | Valencia | 2019 | 84 places | divested |
| Triana, 33 | Las Palmas de Gran Canaria | 2018 | 1.018 | asset under management |
| Gran Vía 84 (Plaza de España) | Madrid | January 2020 | 15,000 approx. | asset under management |
| Expenses Related to the Incorporation Process MAB INBEST PRIME III INMUEBLES, SA. | 19/09/2019 | Descarga PDF |
| Notice of Extraordinary General Meeting 30 October 2019 | 30/09/2019 | Descarga PDF |
| Supplementary Notice of Extraordinary General Meeting 30 October 2019 | 01/10/2019 | Descarga PDF |
| Adoption of General Meeting Agreements October 30, 2019 | 31/10/2019 | Descarga PDF |
| Auditor's report on capital increase through debt-for-equity swap | 7/11/2019 | Descarga PDF |
| Significant Participations December 4, 2019 | 04/12/2019 | Descarga PDF |
| Level of compliance of vehicles | 05/12/2019 | Descarga PDF |
| Notice of Extraordinary General Meeting January 31, 2020 | 26/12/2019 | Descarga PDF |
| Supplementary JGE Call.Audit report regarding capital increase through loan compensation | 30/12/2019 | Descarga PDF |
| Significant Participations | 09/01/2020 | Descarga PDF |
| Plaza España Buy and Sell | 24/01/2020 | Descarga PDF |
| Agreements Adopted JGA 31.01.2020 | 03/02/2020 | Descarga PDF |
| Asset Valuation | 28/02/2020 | Descarga PDF |
| Significant Participations | 06/03/2020 | Descarga PDF |
| Notice of General Shareholders' Meeting | 05/05/2020 | Descarga PDF |
| Supplementary JGE Call.Audit report regarding capital increase through loan compensation | 05/05/2020 | Descarga PDF |
| IP: Lease Agreement | 04/06/2020 | Descarga PDF |
| IP: 2020 Profit and Loss Account Update | 29/10/2020 | Descarga PDF |
| IP: Inditex Lease Agreement | 31/05/2021 | Descarga PDF |
| IP: New Financing Agreement Plaza de España | 17/03/2022 | Descarga PDF |
| OIR: JGA Supplement Telematics Assistance | 20/05/2020 | Descarga PDF |
| OIR: Agreements Adopted JGA 05.06.2020 | 09/06/2020 | Descarga PDF |
| OIR: Significant Participations | 06/07/2020 | Descarga PDF |
| OIR: Notice of General Shareholders' Meeting 6 Oct 2020 | 05/09/2020 | Descarga PDF |
| OIR: Report of the Administrators of the General Meeting, October 6, 2020 | 05/09/2020 | Descarga PDF |
| OIR: JGA Supplement Telematic Assistance 6.10.2020 | 29/09/2020 | Descarga PDF |
| OIR: Agreements adopted JG 6 October 2020 | 07/10/2020 | Descarga PDF |
| OIR: Semi-annual financial information 06/30/2020 | 30/10/2020 | Descarga PDF |
| OIR: Vehicle Compliance Level | 19/11/2020 | Descarga PDF |
| OIR: Significant Participations | 07/1/2021 | Descarga PDF |
| OIR. Asset Valuation 31.12.2020 | 04/03/2021 | Descarga PDF |
| OIR: Notice of General Shareholders' Meeting 26.05.2021 | 23/04/2021 | Descarga PDF |
| OIR: Supplement JGA26.05.2021 - Administrators' Report | 23/04/2021 | Descarga PDF |
| OIR: Agreements adopted JGA 26 May 2021 | 28/05/2021 | Descarga PDF |
| OIR: Significant Shares June 30, 2021 | 08/07/2021 | Descarga PDF |
| OIR: Notice of General Meeting 26 September 2021 | 29/07/2021 | Descarga PDF |
| OIR: Supplement to JG meeting notice: Capital increase report (auditor and board) | 29/07/2021 | Descarga PDF |
| OIR: Agreements adopted JGA 16 September 2021 | 17/09/2021 | Descarga PDF |
| OIR: Semi-annual financial information 06/30/2021 | 30/10/2021 | Descarga PDF |
| OIR: Significant Participations | 10/01/2022 | Descarga PDF |
| OIR: Asset Valuation | 10/03/2022 | Descarga PDF |
| OIR: Appointment of Secretary not Councilor | 31/03/2022 | Descarga PDF |
| OIR: Opening of Zara and Stradivarius in the commercial area of the Edificio España | 08/04/2022 | Descarga PDF |
| OIR: Notice of General Meeting | 12/04/2022 | Descarga PDF |
| OIR: Agreements adopted JGA 24 May 2022 | 25/05/2022 | Descarga PDF |
| OIR: Tenant Rotation in Colón 1-7 | 25/05/2022 | Descarga PDF |
| OIR: Dividend Distribution May 2022 | 26/05/2022 | Descarga PDF |
| OIR: Significant participations | 06/07/2022 | Descarga PDF |
| OIR: New Lease Agreement Information | 19/07/2022 | Descarga PDF |
| OIR: New Lease Agreement Information | 29/07/2022 | Descarga PDF |
| OIR: New Lease Agreement Information | 04/08/2022 | Descarga PDF |
| OIR: Significant Participations | 10/01/2023 | Descarga PDF |
| OIR: Asset Valuation | 23/02/2023 | Descarga PDF |
| OIR: FINANCIAL INFORMATION | 18/04/2023 | Descarga PDF |
| OIR: Notice of General Shareholders' Meeting - 23.05.2023 | 21/04/2023 | Descarga PDF |
| OIR: Agreements adopted JGA | 23/05/2023 | Descarga PDF |
| OIR Dividend Distribution | 24/05/2023 | Descarga PDF |
| OIR Significant Participations | 07/07/2023 | Descarga PDF |
| OIR Significant Participations | 09/01/2024 | Descarga PDF |
| OIR Asset Valuation | 26/03/2024 | Descarga PDF |
| OIR Financial Information | 25/04/2024 | Descarga PDF |
| OIR: Notice of General Meeting | 17/05/2024 | Descarga PDF |
| OIR: Agreements adopted by the General Shareholders' Meeting | 18/06/2024 | Descarga PDF |
| OIR Significant Participations | 09/07/2024 | Descarga PDF |
| OIR Significant Shareholdings as of June 30, 2024 | 10/07/2024 | Descarga PDF |
| Listen to the opening of Mango in Plaza de España | 27/08/2024 | Descarga PDF |
| OIR Financial Information | 31/10/2024 | Descarga PDF |
| OIR Significant holdings as of December 31, 2024 | 10/01/2025 | Descarga PDF |
| OIR Asset Divestment | 27/02/2025 | Descarga PDF |
| OIR Notice of General Shareholders' Meeting | 28/02/2025 | Descarga PDF |
| OIR Asset Valuation | 27/03/2025 | Descarga PDF |
| OIR: Agreements adopted by the General Shareholders' Meeting | 31/03/2025 | Descarga PDF |
| OIR Extraordinary Dividend Payment | 31/03/2025 | Descarga PDF |
| OIR: Notice of General Shareholders' Meeting | 07/04/2025 | Descarga PDF |
| OIR: Financial Information | 09/04/2025 | Descarga PDF |
| OIR: Agreements Adopted at the General Meeting | 08/05/2025 | Descarga PDF |
| OIR Significant participations | 07/07/2025 | Descarga PDF |
| OIR: Financial Information Limited Review | 31/10/2025 | Descarga PDF |
| OIR Significant participations | 09/01/2026 | Descarga PDF |
| OIR Asset Valuation | 30/03/2026 | Descarga PDF |
| OIR: Financial Information | 23/04/2026 | Descarga PDF |
| OIR: Agreements Adopted by the General Meeting | 15/06/2026 | Descarga PDF |
| OIR Business Evolution Report First Quarter | 30/06/2026 | Descarga PDF |
| OIR: Significant Participations | 07/07/2026 | Descarga PDF |
| OIR Business Evolution Report Second Quarter | 31/07/2026 | Descarga PDF |
| Articles of Association of INBEST PRIME III Real Estate Socimi SA. | Descarga PDF |
| NAME | POST |
|---|---|
| Francisco Javier Basagoiti Miranda | President |
| Bestestate Valencia, SL. | Vocal |
| Cinca, SLU. | Vocal |
| Finmaser Diversification, SL. | Vocal |
| Royo Wood, SL. | Vocal |
| Inbela, SL. | Vocal |
| Marbocla, SLU. | Vocal |
| Palbox Holding, SL. | Vocal |
| Ana Granado Lapuente | Secretary |
| Adolfo Navarrete | Vice Secretary |
| Notice of Extraordinary General Meeting, October 30, 2019 | Descarga PDF |
| Notice of Extraordinary General Meeting January 31, 2020 | Descarga PDF |
| Notice of Ordinary General Meeting 5.06.2020 | Descarga PDF |
| JGA Supplement 05.06.2020 - Telematic Assistance | Descarga PDF |
| Notice of General Meeting June 30, 2020 | Descarga PDF |
| Notice of General Meeting | Descarga PDF |
| Notice of General Meeting | Descarga PDF |
| Notice of General Meeting | Descarga PDF |
| Notice of Ordinary General Meeting 2022 | Descarga PDF |
| Notice of Ordinary General Meeting 2023 | Descarga PDF |
| Notice of General Meeting | Descarga PDF |
| Notice of General Meeting | Descarga PDF |
| Notice of General Meeting | Descarga PDF |
| Notice of Ordinary General Meeting 2026 | Descarga PDF |
| INBEST PRIME III REAL ESTATE SA DIIM | July -2019 | Descarga PDF |
| INBEST PRIME III REAL ESTATE SOCIMI SA - DAR | February - 2020 | Descarga PDF |
| INBEST PRIME III REAL ESTATE SOCIMI SA - ANNUAL FINANCIAL INFORMATION | May 2020 | Descarga PDF |
| INBEST PRIME III REAL ESTATE SOCIMI SA - DAR | June - 2020 | Descarga PDF |
| INBEST PRIME III REAL ESTATE SOCIMI, SA - DAR | July - 2021 | Descarga PDF |
| Autonomous Communities + 2018 Audit Report | 31/12/2018 | Descarga PDF |
| Autonomous Communities 2017 | 31/12/2017 | Descarga PDF |
| Limited Revision Financial Statements 30.06.2019 | 28/10/2019 | Descarga PDF |
| Autonomous Communities + 2019 Audit Report | 31/12/2019 | Descarga PDF |
| Limited Revision Financial Statements 30.06.2020 | 30/10/2020 | Descarga PDF |
| Autonomous Communities + 2020 Audit Report | 31/12/2020 | Descarga PDF |
| Limited Revision Financial Statements 30.06.2021 | 29/10/2021 | Descarga PDF |
| Autonomous Communities + 2021 Audit Report | 12/04/2021 | Descarga PDF |
| Limited Revision Financial Statements 30.06.2022 | 27/10/2022 | Descarga PDF |
| Autonomous Communities + 2022 Audit Report | 18/03/2023 | Descarga PDF |
| Limited Revision Financial Statements 30.06.2023 | 31/10/2023 | Descarga PDF |
| Autonomous Communities + 2023 Audit Report | 25/04/2024 | Descarga PDF |
| Limited Revision Financial Statements 30.06.2024 | 31/10/2024 | Descarga PDF |
| Autonomous Communities + Audit Report 2024 | 04/04/2025 | Descarga PDF |
| Limited Revision Financial Statements 30.06.2025 | 31/10/2025 | Descarga PDF |
| Autonomous Communities + Audit Report 2025 | 23/04/2026 | Descarga PDF |
CORPORATE PURPOSE
Acquisition, promotion and management of real estate operations located in the main Spanish cities, an activity carried out indirectly through its participation in the companies Inbest Prime Assets SL and Inbest Prime Assets II, SL.