Acquisition, development and management of real estate operations located in Spain’s main cities, activity which carries out indirectly through its shareholding in Inbest Prime Assets S.L. and Inbest Prime Assets III, S.L.
Acquisition, development and management of real estate operations located in Spain’s main cities, activity which carries out indirectly through its shareholding in Inbest Prime Assets S.L. and Inbest Prime Assets III, S.L.
Inbest Prime III Inmuebles SOCIMI S.A. (INBEST III) is a company whose objective is the acquisition and management of first class real estate assets located in Spain’s main cities, becoming one of the leading players in the High Street segment and consolidating its investment strategy in high value-added assets, with a double objective: The creation of flagships for the main national and international operators, and the generation of Urban Hubs (last mile logistics), to respond to their needs.
ASSET | POPULATION | ACQUISITION DATE | SURFACE (m2) | STATE |
---|---|---|---|---|
Princesa,41 | Madrid | 2018 | 3.314 | under management assets |
Gran Via, 20 | Bilbao | 2018 | 5.507 | under management assets |
Colón 1 | Valencia | 2019 | 7.731 Comercial | under management assets |
Colón 7 | Valencia | 2019 | 1.878 Oficinas | under management assets |
Colón parking | Valencia | 2019 | 84 plazas | under management assets |
Triana, 33 | Las Palmas de Gran Canaria | 2018 | 1.018 | under management assets |
Gran Vía 84 (Plaza de España) | Madrid | january 2020 | 15.000 apróx. | under management assets |
Expenses derived from the incorporation of MAB INBEST Prime III Inmuebles Socimi, S.A | 19/09/2019 | Descarga PDF |
Extraordinary Shareholders´ Meeting, October 30-2019 | 30/09/2019 | Descarga PDF |
Additional Extraordinariy Shareholders´ meeting October 30,2019 | 01/10/2019 | Descarga PDF |
Adoption of resolutions by the Sharholders Meeting | 31/10/2019 | Descarga PDF |
Special auditor´s report on capital increase by compensation of credit | 07/11/2019 | Descarga PDF |
Vehicles compliance degree | 05/12/2019 | Descarga PDF |
Extraordinary Shareholders´ Meeting january,31 2020 | 26/12/2019 | Descarga PDF |
Additional convene extraordinay shareholders. Special auditor´s report on capital increase by compensation of credit | 30/12/2019 | Descarga PDF |
Significant Shareholdings | 09/01/2020 | Descarga PDF |
Plaza de España purchase - sale transaction | 24/01/2020 | Descarga PDF |
Resolution Adopted in General Meeting of Shareholders 31.01.2020 | 03/02/2020 | Descarga PDF |
Valuation of Assets | 28/02/2020 | Descarga PDF |
Significant Shareholdings | 06/03/2020 | Descarga PDF |
Convene shareholders meeting´s | 05/05/2020 | Descarga PDF |
Additional convene shareholders. Special auditor´s report on capital increase by compensation of credit | 05/05/2020 | Descarga PDF |
IR: New Property leasing | 04/06/2020 | Descarga PDF |
IR: 2020 Income Statement Update | 29/10/2020 | Descarga PDF |
IR: New Property leasing Inditex | 31/05/2021 | Descarga PDF |
IR: New Financing Agreement Plaza de España | 17/03/2022 | Descarga PDF |
Additional Convene shareholders- Telematic Meeting | 20/05/2020 | Descarga PDF |
Resolution Adopted in General Meeting 05.06.2020 | 09/06/2020 | Descarga PDF |
Significant Shareholdings | 06/07/2020 | Descarga PDF |
Convene Shareholders | 05/09/2020 | Descarga PDF |
Informe Administradores Junta General 6oct2020 | 05/09/2020 | Descarga PDF |
Additional Convene Shareholders - Telematic Meeting 06.10.2020 | 29/09/2020 | Descarga PDF |
Resolution Adopted in General Meeting | 07/10/2020 | Descarga PDF |
Half-yearly financial reporting | 30/10/2020 | Descarga PDF |
Vehicles compliance degree | 19/11/2020 | Descarga PDF |
Significant Shareholdings | 07/01/2021 | Descarga PDF |
Valuation of Assets 31.12. 2020 | 04/03/2021 | Descarga PDF |
Convene shareholder meeting 26.05.2021 | 23/04/2021 | Descarga PDF |
Additional convene shareholders. Special auditor´s report on capital increase by compensation of credit | 23/04/2021 | Descarga PDF |
Adoption of resolutions by the Sharholders Meeting , may 26 | 28/05/2021 | Descarga PDF |
Convene shareholder meeting 16.09.2021 | 29/07/2021 | Descarga PDF |
Additional convene shareholders. Special auditor´s report on capital increase by compensation of credit | 29/07/2021 | Descarga PDF |
Adoption of resolutions by the Sharholders Meeting , sep 16 | 17/07/2021 | Descarga PDF |
Half-yearly financial reporting | 30/10/2021 | Descarga PDF |
Significant Shareholdings | 10/01/2022 | Descarga PDF |
Valuation of Assets | 10/03/2022 | Descarga PDF |
Secretary non - counselor Appointment | 31/03/2022 | Descarga PDF |
OIR: Zara & Stradivarius opening in Edificio España | 08/04/2022 | Descarga PDF |
Convene shareholder meeting | 12/04/2022 | Descarga PDF |
Resolution Adopted in General Meeting | 25/05/2022 | Descarga PDF |
Tenant Turnover | 25/05/2022 | Descarga PDF |
Dividend Distribution | 26/05/2022 | Descarga PDF |
Significant Shareholdings | 06/07/2022 | Descarga PDF |
New Lease Information | 19/07/2022 | Descarga PDF |
New Lease Information | 29/07/2022 | Descarga PDF |
New Lease Information | 04/08/2022 | Descarga PDF |
Significant Shareholdings | 10/01/2023 | Descarga PDF |
Assets Valuation | 23/02/2023 | Descarga PDF |
Financial reporting | 18/04/2023 | Descarga PDF |
Adoption of resolutions by the Sharholders Meeting | 23/05/2023 | Descarga PDF |
Dividend Distribution | 24/05/2023 | Descarga PDF |
Significant Shareholdings | 07/07/2023 | Descarga PDF |
Significant Shareholdings | 09/01/2024 | Descarga PDF |
Assets Valuation | 26/03/2024 | Descarga PDF |
Financial Reporting | 25/04/2024 | Descarga PDF |
Convene Shareholders Meeting | 17/05/2024 | Descarga PDF |
Resolution Adopted in General Meeting Shareholders | 18/06/2024 | Descarga PDF |
Dividend Distribution | 09/07/2024 | Descarga PDF |
Significant Shareholdings | 10/07/2024 | Descarga PDF |
Mango opening in Edificio España | 27/08/2024 | Descarga PDF |
Financial Reporting | 31/10/2024 | Descarga PDF |
Social Statutes INBEST PRIME III Inmuebles Socimi S.A. | Descarga PDF |
NOMBRE | CARGO |
Javier Basagoiti Miranda | Presidente |
Bestestate Valencia, S.L. | Vocal |
Cinca, S.L.U. | Vocal |
Finmaser Diversificación, S.L. | Vocal |
Royo Wood, S.L. | Vocal |
Inbela, S.L. | Vocal |
Marbocla, S.L.U | Vocal |
Palbox Holding, S.L. | |
Ana Granado Lapuente | SECRETARIO NO CONSEJERO |
To access to the complaint channel, click HERE
Convene extraordinary meeting of Shareholders October,30. 2019 | Descarga PDF |
Convene extraordinary meeting of Shareholders January,31. 2020 | Descarga PDF |
Additional Convene Shareholders - Telematic Meeting 05.06.2020 | Descarga PDF |
Additional Convene Shareholders - Telematic Meeting 06.10.2020 | Descarga PDF |
Convene Shareholders Meeting - 26.05.2021 | Descarga PDF |
Convene Shareholders Meeting - 16.09.2021 | Descarga PDF |
Convene Shareholders Meeting | Descarga PDF |
INBEST PRIME III INMUEBLES S.A. DIIM | Descarga PDF | |
INBEST PRIME III INMUEBLES SOCIMI S.A - DAR | Descarga PDF | |
INBEST PRIME III INMUEBLES SOCIMI S.A-ANNUAL FINANCIAL INFORMATION 2019 | Descarga PDF | |
INBEST PRIME III INMUEBLES SOCIMI S.A - DAR | Descarga PDF | |
INBEST PRIME III INMUEBLES SOCIMI, S.A. - DAR | Descarga PDF |
Annual accounts + Audit Report 2018 | 31/12/2018 | Descarga PDF |
CCAA 2017 | 31/12/2017 | Descarga PDF |
Limited Review of Financial Statements - 30.06.2019 | 30/10/2019 | Descarga PDF |
Annual accounts + Audit Report 2019 | 31/12/2019 | Descarga PDF |
Half-yearly financial reporting | 30/10/2020 | Descarga PDF |
Annual accounts + Audit Report 2020 | 31/12/2020 | Descarga PDF |
Half-yearly financial reporting | 29/10/2021 | Descarga PDF |
Annual accounts + Audit Report 2021 | 12/04/2022 | Descarga PDF |
Limited Review of Financial Statements - 30.06.2022 | 27/10/2022 | Descarga PDF |
Annual accounts + Audit Report 2022 | 18/04/2023 | Descarga PDF |
Limited Review of Financial Statements - 30.06.2023 | 31/10/2023 | Descarga PDF |
Annual Accounts 2023 | 25/04/2024 | Descarga PDF |
Limited Review of Financial Statements - 30.06.2024 | 31/10/2024 | Descarga PDF |